Menu
Stop by the LBHS table to learn more about this local nonprofit and the services they provide, including therapy, mental health support, and more.
Stop by the LBHS table to learn more about this local nonprofit and the services they provide, including therapy, mental health support, and more.
AGE GROUP: | General Audience |
EVENT TYPE: | Community |
TAGS: | mental health | emotional support | #DropIn |
| Mon, Apr 13 | 10:00AM to 9:00PM |
| Tue, Apr 14 | 10:00AM to 9:00PM |
| Wed, Apr 15 | 10:00AM to 9:00PM |
| Thu, Apr 16 | 10:00AM to 9:00PM |
| Fri, Apr 17 | 10:00AM to 6:00PM |
| Sat, Apr 18 | 10:00AM to 6:00PM |
| Sun, Apr 19 | Closed |
