Menu
Stop by the LBHS table to learn more about this local nonprofit and the services they provide, including therapy, mental health support, and more.
Stop by the LBHS table to learn more about this local nonprofit and the services they provide, including therapy, mental health support, and more.
AGE GROUP: | General Audience |
EVENT TYPE: | Community |
TAGS: | mental health | emotional support | #DropIn |
| Mon, Mar 30 | 10:00AM to 9:00PM |
| Tue, Mar 31 | 10:00AM to 9:00PM |
| Wed, Apr 01 | 10:00AM to 9:00PM |
| Thu, Apr 02 | 10:00AM to 9:00PM |
| Fri, Apr 03 | 10:00AM to 6:00PM |
| Sat, Apr 04 | 10:00AM to 6:00PM |
| Sun, Apr 05 | Closed |
